Data points and sources
| Date represented | Annual run rate | Source |
|---|---|---|
| End of 2025 | ~$9B | Anthropic · Apr. 6, 2026 |
| Feb. 12, 2026 | $14B | Anthropic · Feb. 12, 2026 |
| End of Feb. 2026 | ~$19B | Reuters · Mar. 10, 2026 |
| Apr. 6, 2026 | >$30B | Anthropic · Apr. 6, 2026 |
| Early May 2026* | >$47B | Anthropic · May 28, 2026 |
| End of July 2026 | >$65B | Reuters · Aug. 17, 2026 |
Approximate dates and lower-bound values are labeled as reported. *The May point is plotted at May 10; the source gives only “earlier this month.”